There are no active watches, warnings or advisories for zone RIZ001.
|
|
|
| Radar image courtesy of Weather Underground.
| |
| Updated: @ 28-Jan-2012 8:50am - next update at 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured |
| NWS Weather Forecast - Today's and Tonight's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Weather History for January 28 |
|
1922 The "Knickerbocker" storm immobilized the city of Washington D.C. The storm produced 28 inches of snow in 32 hours, and the heavy snow caused the roof of the Knickerbocker movie theatre to collapse killing 96 persons. (David Ludlum) |
|
1989 Nome, AK, reported an all-time record low reading of 54 degrees below zero, and the temperature at Fairwell AK dipped to 69 degrees below zero. Deadhorse AK reported a morning low of 49 degrees below zero, and with a wind chill reading of 114 degrees below zero. In the Lower Forty-eight States, a winter storm over Colorado produced up to 15 inches of snow around Denver. (National Weather Summary) (Storm Data) |



09:52







