There are no active watches, warnings or advisories for zone RIZ001.
|
|
|
| Radar image courtesy of Weather Underground. | |
| Updated: @ 19-Jun-2013 12:30am - next update at 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| NWS Weather Forecast - Overnight's and Wednesday's Outlook | |||||||||||||
|
|||||||||||||
|
Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com
|
|||||||||||||
| Weather History for June 19 |
|
1988 Temperatures soared above 100 degrees in the central U.S. for Father's Day. Fifteen cities reported record high temperatures for the date. Severe thunderstorms in Minnesota and Wisconsin produced softball size hail near River Falls WI, and wind gusts to 80 mph at Menomonie WI. (The National Weather Summary) (Storm Data) |
|
2006 Up to 11 inches of rain fell in the Houston, Texas area, causing widespread flash flooding. The Houston Fire Department rescued more than 500 people from flood waters, but no serious injuries or fatalities were reported. |



15:14:00





