There are no active watches, warnings or advisories for zone RIZ001.
|
|
|
| Radar image courtesy of Weather Underground.
| |
| Updated: @ 17-May-2012 5:25am - next update at 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| NWS Weather Forecast - Today's and Tonight's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Weather History for May 17 |
|
1883 A three day flood in the Black Hills of western South Dakota resulted in a million dollars damage at Rapid City. (David Ludlum) |
|
1987 A summer-like weather pattern continued, with warm temperatures and scattered thunderstorms across much of the nation. A cold front in the north central U.S. produced a sharp contrast in the weather across the state of Minnesota during the afternoon. At the same time Duluth was 50 degrees with rain and fog, Mankato was 95 degrees with sunny skies. (The National Weather Summary) |



14:38



