Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 67% |
| Average dewpoint | 28.8°F |
| Average barometer | 29.5 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 6.73 in. |
| Maximum rain per minute | 0.04 in. on day 01 at time 06:52 |
| Maximum temperature | 46.7°F on day 01 at time 14:51 |
| Minimum temperature | 33.6°F on day 01 at time 02:53 |
| Maximum humidity | 94% on day 01 at time 07:30 |
| Minimum humidity | 48% on day 01 at time 16:57 |
| Maximum pressure | 29.760 in. on day 01 at time 00:00 |
| Minimum pressure | 29.347 in. on day 01 at time 06:01 |
| Maximum windspeed | 11.5 mph on day 01 at time 16:47 |
| Maximum gust speed | 18 mph from 338 °(NNW) on day 01 at time 15:18 |
| Maximum heat index | 46.7°F on day 01 at time 14:51 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 56% |
| Average dewpoint | 25.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 6.73 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 52.7°F on day 02 at time 12:57 |
| Minimum temperature | 30.9°F on day 02 at time 05:24 |
| Maximum humidity | 82% on day 02 at time 07:40 |
| Minimum humidity | 36% on day 02 at time 13:02 |
| Maximum pressure | 29.878 in. on day 02 at time 11:16 |
| Minimum pressure | 29.760 in. on day 02 at time 02:46 |
| Maximum windspeed | 5.8 mph on day 02 at time 18:30 |
| Maximum gust speed | 10 mph from 158 °(SSE) on day 02 at time 18:29 |
| Maximum heat index | 52.7°F on day 02 at time 12:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 34.3°F |
| Average humidity | 80% |
| Average dewpoint | 28.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 6° ( N ) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 6.85 in. |
| Maximum rain per minute | 0.04 in. on day 03 at time 11:33 |
| Maximum temperature | 36.1°F on day 03 at time 12:38 |
| Minimum temperature | 32.7°F on day 03 at time 22:26 |
| Maximum humidity | 93% on day 03 at time 11:59 |
| Minimum humidity | 66% on day 03 at time 20:54 |
| Maximum pressure | 29.790 in. on day 03 at time 02:17 |
| Minimum pressure | 29.495 in. on day 03 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 03 at time 15:32 |
| Maximum gust speed | 18 mph from 360 °( N ) on day 03 at time 19:35 |
| Maximum heat index | 36.1°F on day 03 at time 12:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 35.5°F |
| Average humidity | 73% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 354° ( N ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.04 in. on day 04 at time 18:52 |
| Maximum temperature | 39.9°F on day 04 at time 12:10 |
| Minimum temperature | 32.7°F on day 04 at time 06:06 |
| Maximum humidity | 91% on day 04 at time 23:57 |
| Minimum humidity | 50% on day 04 at time 12:19 |
| Maximum pressure | 29.760 in. on day 04 at time 23:57 |
| Minimum pressure | 29.495 in. on day 04 at time 04:47 |
| Maximum windspeed | 10.4 mph on day 04 at time 14:27 |
| Maximum gust speed | 17 mph from 360 °( N ) on day 04 at time 11:49 |
| Maximum heat index | 39.9°F on day 04 at time 12:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 36.6°F |
| Average humidity | 58% |
| Average dewpoint | 21.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 4° ( N ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 49.8°F on day 05 at time 16:41 |
| Minimum temperature | 27.0°F on day 05 at time 23:02 |
| Maximum humidity | 93% on day 05 at time 03:11 |
| Minimum humidity | 26% on day 05 at time 16:58 |
| Maximum pressure | 29.997 in. on day 05 at time 23:57 |
| Minimum pressure | 29.760 in. on day 05 at time 03:17 |
| Maximum windspeed | 9.2 mph on day 05 at time 12:25 |
| Maximum gust speed | 13 mph from 023 °(NNE) on day 05 at time 16:39 |
| Maximum heat index | 49.8°F on day 05 at time 16:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 30% |
| Average dewpoint | 10.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 57.7°F on day 06 at time 15:00 |
| Minimum temperature | 24.6°F on day 06 at time 06:14 |
| Maximum humidity | 46% on day 06 at time 06:10 |
| Minimum humidity | 17% on day 06 at time 14:38 |
| Maximum pressure | 30.056 in. on day 06 at time 07:47 |
| Minimum pressure | 29.908 in. on day 06 at time 22:32 |
| Maximum windspeed | 6.9 mph on day 06 at time 17:06 |
| Maximum gust speed | 13 mph from 338 °(NNW) on day 06 at time 14:46 |
| Maximum heat index | 57.7°F on day 06 at time 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 35% |
| Average dewpoint | 17.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 58.3°F on day 07 at time 14:57 |
| Minimum temperature | 28.4°F on day 07 at time 06:41 |
| Maximum humidity | 45% on day 07 at time 07:04 |
| Minimum humidity | 26% on day 07 at time 16:49 |
| Maximum pressure | 29.967 in. on day 07 at time 07:17 |
| Minimum pressure | 29.790 in. on day 07 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 07 at time 14:57 |
| Maximum gust speed | 14 mph from 315 °( NW) on day 07 at time 14:57 |
| Maximum heat index | 58.3°F on day 07 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 47.6°F |
| Average humidity | 37% |
| Average dewpoint | 21.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 61.5°F on day 08 at time 13:09 |
| Minimum temperature | 35.6°F on day 08 at time 06:39 |
| Maximum humidity | 51% on day 08 at time 23:57 |
| Minimum humidity | 25% on day 08 at time 15:12 |
| Maximum pressure | 29.790 in. on day 08 at time 09:32 |
| Minimum pressure | 29.642 in. on day 08 at time 15:47 |
| Maximum windspeed | 10.4 mph on day 08 at time 17:04 |
| Maximum gust speed | 18 mph from 338 °(NNW) on day 08 at time 17:03 |
| Maximum heat index | 61.5°F on day 08 at time 13:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 37% |
| Average dewpoint | 15.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 54.9°F on day 09 at time 16:43 |
| Minimum temperature | 28.4°F on day 09 at time 23:57 |
| Maximum humidity | 67% on day 09 at time 06:55 |
| Minimum humidity | 14% on day 09 at time 18:08 |
| Maximum pressure | 29.967 in. on day 09 at time 23:57 |
| Minimum pressure | 29.760 in. on day 09 at time 03:32 |
| Maximum windspeed | 9.2 mph on day 09 at time 12:19 |
| Maximum gust speed | 15 mph from 338 °(NNW) on day 09 at time 10:52 |
| Maximum heat index | 54.9°F on day 09 at time 16:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 40.5°F |
| Average humidity | 40% |
| Average dewpoint | 15.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 62.1°F on day 10 at time 16:39 |
| Minimum temperature | 23.0°F on day 10 at time 06:44 |
| Maximum humidity | 69% on day 10 at time 07:25 |
| Minimum humidity | 18% on day 10 at time 16:47 |
| Maximum pressure | 30.056 in. on day 10 at time 23:57 |
| Minimum pressure | 29.938 in. on day 10 at time 17:17 |
| Maximum windspeed | 8.1 mph on day 10 at time 16:51 |
| Maximum gust speed | 12 mph from 180 °( S ) on day 10 at time 16:45 |
| Maximum heat index | 62.1°F on day 10 at time 16:39 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 59% |
| Average dewpoint | 26.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 48.4°F on day 11 at time 13:26 |
| Minimum temperature | 32.5°F on day 11 at time 03:46 |
| Maximum humidity | 74% on day 11 at time 06:42 |
| Minimum humidity | 34% on day 11 at time 12:40 |
| Maximum pressure | 30.144 in. on day 11 at time 23:57 |
| Minimum pressure | 30.056 in. on day 11 at time 04:17 |
| Maximum windspeed | 4.6 mph on day 11 at time 14:45 |
| Maximum gust speed | 6 mph from 135 °( SE) on day 11 at time 15:00 |
| Maximum heat index | 48.4°F on day 11 at time 13:26 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 61% |
| Average dewpoint | 29.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 55.4°F on day 12 at time 14:11 |
| Minimum temperature | 37.6°F on day 12 at time 21:46 |
| Maximum humidity | 89% on day 12 at time 03:50 |
| Minimum humidity | 29% on day 12 at time 14:22 |
| Maximum pressure | 30.233 in. on day 12 at time 10:32 |
| Minimum pressure | 30.144 in. on day 12 at time 04:17 |
| Maximum windspeed | 5.8 mph on day 12 at time 13:47 |
| Maximum gust speed | 8 mph from 023 °(NNE) on day 12 at time 22:07 |
| Maximum heat index | 55.4°F on day 12 at time 14:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 88% |
| Average dewpoint | 35.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 1.93 in. |
| Rainfall for year | 8.54 in. |
| Maximum rain per minute | 0.08 in. on day 13 at time 18:38 |
| Maximum temperature | 41.7°F on day 13 at time 23:57 |
| Minimum temperature | 37.2°F on day 13 at time 07:36 |
| Maximum humidity | 100% on day 13 at time 23:57 |
| Minimum humidity | 61% on day 13 at time 01:17 |
| Maximum pressure | 30.174 in. on day 13 at time 02:17 |
| Minimum pressure | 29.760 in. on day 13 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 13 at time 23:26 |
| Maximum gust speed | 17 mph from 338 °(NNW) on day 13 at time 23:24 |
| Maximum heat index | 41.7°F on day 13 at time 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 14 Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 100% |
| Average dewpoint | 43.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 3.39 in. |
| Rainfall for year | 10.00 in. |
| Maximum rain per minute | 0.08 in. on day 14 at time 05:40 |
| Maximum temperature | 47.5°F on day 14 at time 09:28 |
| Minimum temperature | 41.4°F on day 14 at time 21:05 |
| Maximum humidity | 100% on day 14 at time 23:57 |
| Minimum humidity | 100% on day 14 at time 23:57 |
| Maximum pressure | 29.760 in. on day 14 at time 00:33 |
| Minimum pressure | 29.554 in. on day 14 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 14 at time 21:02 |
| Maximum gust speed | 20 mph from 023 °(NNE) on day 14 at time 17:49 |
| Maximum heat index | 47.5°F on day 14 at time 09:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 15 Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 99% |
| Average dewpoint | 39.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 4.25 in. |
| Rainfall for year | 10.87 in. |
| Maximum rain per minute | 0.08 in. on day 15 at time 05:21 |
| Maximum temperature | 41.4°F on day 15 at time 23:57 |
| Minimum temperature | 36.0°F on day 15 at time 19:58 |
| Maximum humidity | 100% on day 15 at time 22:13 |
| Minimum humidity | 62% on day 15 at time 23:48 |
| Maximum pressure | 29.849 in. on day 15 at time 23:32 |
| Minimum pressure | 29.524 in. on day 15 at time 05:32 |
| Maximum windspeed | 10.4 mph on day 15 at time 07:20 |
| Maximum gust speed | 22 mph from 023 °(NNE) on day 15 at time 07:19 |
| Maximum heat index | 41.4°F on day 15 at time 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 15 |
| Average temperature | 40.6°F |
| Average humidity | 61% |
| Average dewpoint | 25.7°F |
| Average barometer | 29.834 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 349° ( N ) |
| Rainfall for month | 4.252 in. |
| Rainfall for year | 10.866 in. |
| Maximum rain per minute | 0.079 in on day 15 at time 05:21 |
| Maximum temperature | 62.1°F on day 10 at time 16:39 |
| Minimum temperature | 23.0°F on day 10 at time 06:44 |
| Maximum humidity | 100% on day 15 at time 22:13 |
| Minimum humidity | 14% on day 09 at time 18:08 |
| Maximum pressure | 30.23 in. on day 12 at time 10:32 |
| Minimum pressure | 29.35 in. on day 01 at time 06:01 |
| Maximum windspeed | 11.5 mph from 338°(NNW) on day 01 at time 16:47 |
| Maximum gust speed | 21.9 mph from 00°( N ) on day 15 at time 07:19 |
| Maximum heat index | 62.1°F on day 10 at time 16:39 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.047 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.024 in. |
0.0 W/M² |
|
| 03 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 04 00.0hrs |
ET :0.024 in. |
0.0 W/M² |
|
| 05 00.0hrs |
ET :0.031 in. |
0.0 W/M² |
|
| 06 00.0hrs |
ET :0.047 in. |
3.8 W/M² |
|
| 07 00.0hrs |
ET :0.043 in. |
1.2 W/M² |
|
| 08 00.0hrs |
ET :0.051 in. |
0.0 W/M² |
|
| 09 00.0hrs |
ET :0.039 in. |
0.0 W/M² |
|
| 10 00.0hrs |
ET :0.035 in. |
8.6 W/M² |
|
| 11 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 12 00.0hrs |
ET :0.028 in. |
0.0 W/M² |
|
| 13 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
|
| 14 00.0hrs |
ET :0.004 in. |
0.0 W/M² |
|
| 15 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
|
| Daily Rain Totals |
| 00.12 in. on day 1 |
| 00.12 in. on day 3 |
| 00.04 in. on day 4 |
| 01.65 in. on day 13 |
| 01.46 in. on day 14 |
| 00.87 in. on day 15 |