Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 63% |
| Average dewpoint | 63.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 34.53 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 93.0°F on day 01 at time 17:40 |
| Minimum temperature | 66.7°F on day 01 at time 07:10 |
| Maximum humidity | 95% on day 01 at time 08:38 |
| Minimum humidity | 30% on day 01 at time 17:49 |
| Maximum pressure | 30.026 in. on day 01 at time 11:17 |
| Minimum pressure | 29.938 in. on day 01 at time 22:17 |
| Maximum windspeed | 5.8 mph on day 01 at time 14:14 |
| Maximum gust speed | 9 mph from 248 °(WSW) on day 01 at time 20:36 |
| Maximum heat index | 93.6°F on day 01 at time 11:21 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 80.0°F |
| Average humidity | 59% |
| Average dewpoint | 62.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 34.53 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 94.4°F on day 02 at time 13:35 |
| Minimum temperature | 68.4°F on day 02 at time 06:58 |
| Maximum humidity | 88% on day 02 at time 08:10 |
| Minimum humidity | 29% on day 02 at time 13:21 |
| Maximum pressure | 29.967 in. on day 02 at time 11:18 |
| Minimum pressure | 29.908 in. on day 02 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 02 at time 15:20 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 02 at time 16:01 |
| Maximum heat index | 94.1°F on day 02 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 79.9°F |
| Average humidity | 61% |
| Average dewpoint | 63.2°F |
| Average barometer | 29.967 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 34.527 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 94.4°F on day 02 at time 13:35 |
| Minimum temperature | 66.7°F on day 01 at time 07:10 |
| Maximum humidity | 95% on day 01 at time 08:38 |
| Minimum humidity | 29% on day 02 at time 13:21 |
| Maximum pressure | 30.03 in. on day 01 at time 11:17 |
| Minimum pressure | 29.91 in. on day 03 at time 00:02 |
| Maximum windspeed | 6.9 mph from 248°(WSW) on day 02 at time 15:20 |
| Maximum gust speed | 13.8 mph from 248°(WSW) on day 02 at time 16:01 |
| Maximum heat index | 94.1°F on day 02 at time 14:08 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.059 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.063 in. |
0.0 W/M² |
|