Other Years:
Detail Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.08 | 00.00 | 00.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.04 | 00.00 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.04 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.04 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.12 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | 01.65 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | 01.46 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.00 | 00.87 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.55 | 00.16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.63 | 00.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.28 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.08 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.00 | 02.32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 01.34 | 01.50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.04 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 3.08 in | 4.85 in | 4.26 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 3.08 in | 7.93 in | 12.19 in | 12.19 in | 12.19 in | 12.19 in | 12.19 in | 12.19 in | 12.19 in | 12.19 in | 12.19 in | 12.19 in |
Script Developed by www.TNETWeather.com. Data since October 26, 2008.


