Trends as of 10-Mar-2010 at 10:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 35.4 | 0.0 | 0.0 | SSE | 50 | 30.026 | 0.00 |
| 5 minutes ago | 35.8 | 0.0 | 0.0 | SSE | 48 | 30.026 | 0.00 |
| 10 minutes ago | 36.1 | 0.0 | 0.0 | SSE | 48 | 30.026 | 0.00 |
| 15 minutes ago | 36.6 | 0.0 | 0.0 | SSE | 47 | 30.026 | 0.00 |
| 20 minutes ago | 36.9 | 0.0 | 0.0 | SSE | 47 | 30.026 | 0.00 |
| 30 minutes ago | 37.6 | 0.0 | 0.0 | SSE | 45 | 30.026 | 0.00 |
| 45 minutes ago | 38.8 | 0.0 | 0.0 | SSE | 43 | 30.026 | 0.00 |
| 60 minutes ago | 39.2 | 0.0 | 0.0 | S | 42 | 30.026 | 0.00 |
| 75 minutes ago | 39.7 | 0.0 | 3.5 | S | 41 | 30.026 | 0.00 |
| 90 minutes ago | 40.3 | 2.3 | 3.5 | S | 39 | 30.026 | 0.00 |
| 105 minutes ago | 40.8 | 0.0 | 0.0 | SSE | 38 | 30.026 | 0.00 |
| 120 minutes ago | 41.5 | 0.0 | 3.5 | SSE | 35 | 30.026 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 day(s) since last rain on 04-Mar-2010 6:51pm |
| Yest. | 0.00 in | Week | 0.157 in over last 7 days. |
| Month | 0.28 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 6.89 in (21 rain day(s) this year) | Year | 4.17 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.1 °F at 4:36pm | Max > 86 °F | 0 day(s) |
| Yest. | 54.9 °F at 4:40pm | Max > 77 °F | 0 day(s) |
| Month | 62.1 °F on 10-Mar-2010 | Warmest day | 53.0 °F on 08-Mar-2010 |
| Year | 62.1 °F on 10-Mar-2010 | Warmest night | 42.4 °F on 08-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.0 °F at 5:51am | Min < 32 °F | 6 day(s) |
| Yest. | 28.2 °F at 11:58pm | Min < 5 °F | 0 day(s) |
| Month | 23.0 °F on 10-Mar-2010 | Coldest day | 34.6 °F on 03-Mar-2010 |
| Year | 3.9 °F on 10-Jan-2010 | Coldest night | 29.9 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.026 inHg at 6:47am | Today | 23.0 °F at 5:51am |
| Yest. | 29.967 inHg at 10:47pm | Yest. | 27.5 °F at 10:27pm |
| Month | 30.056 inHg on 06-Mar-2010 | Month | 22.4 °F on 06-Mar-2010 |
| Year | 30.262 inHg on 23-Jan-2010 | Year | -8.1 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 2.2 mph | |
| WIND GUST HIGHS | ||
| Today | 10.9 mph S at 4:44pm | |
| Yest. | 15.4 mph at 10:51am | |
| Month | 18.8 mph on 03-Mar-2010 | |
| Year | 32.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph S at 4:45pm | |
| Yest. | 9.6 mph at 10:56am | |
| Month | 11.8 mph on 01-Mar-2010 | |
| Year | 19.7 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 31.72 miles | |
| Month | 688.16 miles | |
| Year | 4806.48 miles | |




