Trends as of 26-Jul-2010 at 9:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.1 | 3.5 | 3.5 | NNW | 51 | 29.908 | 0.00 |
| 5 minutes ago | 71.8 | 2.3 | 3.5 | NNW | 53 | 29.908 | 0.00 |
| 10 minutes ago | 70.9 | 3.5 | 5.8 | NNW | 54 | 29.908 | 0.00 |
| 15 minutes ago | 70.6 | 0.0 | 0.0 | NNW | 56 | 29.908 | 0.00 |
| 20 minutes ago | 70.3 | 2.3 | 3.5 | NNW | 56 | 29.908 | 0.00 |
| 30 minutes ago | 69.8 | 0.0 | 2.3 | NNW | 60 | 29.908 | 0.00 |
| 45 minutes ago | 68.9 | 0.0 | 3.5 | NW | 63 | 29.908 | 0.00 |
| 60 minutes ago | 68.2 | 1.1 | 5.8 | NW | 67 | 29.908 | 0.00 |
| 75 minutes ago | 67.3 | 1.1 | 3.5 | W | 70 | 29.908 | 0.00 |
| 90 minutes ago | 66.2 | 0.0 | 2.3 | NNW | 75 | 29.908 | 0.00 |
| 105 minutes ago | 64.8 | 1.1 | 3.5 | WNW | 80 | 29.908 | 0.00 |
| 120 minutes ago | 63.3 | 0.0 | 0.0 | NNW | 84 | 29.908 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 24-Jul-2010 4:18pm |
| Yest. | 0.00 in | Week | 1.378 in over last 7 days. |
| Month | 2.87 in (6 rain day(s) this month) | Month | 3.90 in last month. |
| Year | 30.63 in (61 rain day(s) this year) | Year | 23.13 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.1 °F at 9:43am | Max > 86 °F | 17 day(s) |
| Yest. | 89.8 °F at 1:26pm | Max > 77 °F | 23 day(s) |
| Month | 100.2 °F on 06-Jul-2010 | Warmest day | 91.8 °F on 06-Jul-2010 |
| Year | 100.2 °F on 06-Jul-2010 | Warmest night | 79.9 °F on 07-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.8 °F at 5:52am | Min < 32 °F | 0 day(s) |
| Yest. | 69.6 °F at 11:58pm | Min < 5 °F | 0 day(s) |
| Month | 51.6 °F on 01-Jul-2010 | Coldest day | 67.6 °F on 01-Jul-2010 |
| Year | 3.9 °F on 10-Jan-2010 | Coldest night | 59.0 °F on 02-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.908 inHg at 6:31am | Today | 58.8 °F at 5:52am |
| Yest. | 29.819 inHg at 11:01pm | Yest. | 69.6 °F at 11:58pm |
| Month | 30.174 inHg on 02-Jul-2010 | Month | 51.6 °F on 01-Jul-2010 |
| Year | 31.266 inHg on 10-Jun-2010 | Year | -8.1 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.0 mph NNW | |
| Gust | 2.2 mph NNW | |
| Gust/hr | 7.6 mph | |
| WIND GUST HIGHS | ||
| Today | 7.6 mph NE at 8:55am | |
| Yest. | 10.5 mph at 1:11pm | |
| Month | 15.4 mph on 17-Jul-2010 | |
| Year | 32.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph WNW at 9:13am | |
| Yest. | 5.8 mph at 12:59pm | |
| Month | 8.3 mph on 13-Jul-2010 | |
| Year | 19.7 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 1.86 miles | |
| Month | 540.75 miles | |
| Year | 10182.00 miles | |




