Trends as of 16-Mar-2010 at 4:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.9 | 4.6 | 8.1 | N | 58 | 29.849 | 0.00 |
| 5 minutes ago | 38.0 | 3.5 | 5.8 | N | 58 | 29.849 | 0.00 |
| 10 minutes ago | 38.1 | 4.6 | 5.8 | N | 58 | 29.849 | 0.00 |
| 15 minutes ago | 38.3 | 3.5 | 5.8 | N | 57 | 29.849 | 0.00 |
| 20 minutes ago | 38.5 | 3.5 | 5.8 | N | 57 | 29.849 | 0.00 |
| 30 minutes ago | 38.8 | 3.5 | 5.8 | NNW | 57 | 29.849 | 0.00 |
| 45 minutes ago | 38.8 | 4.6 | 6.9 | N | 57 | 29.849 | 0.00 |
| 60 minutes ago | 39.0 | 3.5 | 5.8 | N | 57 | 29.849 | 0.00 |
| 75 minutes ago | 39.2 | 0.0 | 3.5 | N | 55 | 29.849 | 0.00 |
| 90 minutes ago | 39.4 | 3.5 | 8.1 | N | 55 | 29.849 | 0.00 |
| 105 minutes ago | 39.9 | 3.5 | 5.8 | N | 54 | 29.849 | 0.00 |
| 120 minutes ago | 40.3 | 5.8 | 8.1 | N | 54 | 29.849 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 15-Mar-2010 9:27pm |
| Yest. | 0.87 in | Week | 3.976 in over last 7 days. |
| Month | 4.25 in (6 rain day(s) this month) | Month | 0.16 in last month. |
| Year | 10.87 in (24 rain day(s) this year) | Year | 4.29 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.5 °F at 12:12am | Max > 86 °F | 0 day(s) |
| Yest. | 41.4 °F at 12:00am | Max > 77 °F | 0 day(s) |
| Month | 62.1 °F on 10-Mar-2010 | Warmest day | 53.0 °F on 08-Mar-2010 |
| Year | 62.1 °F on 10-Mar-2010 | Warmest night | 42.4 °F on 08-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.9 °F at 3:59am | Min < 32 °F | 6 day(s) |
| Yest. | 36.0 °F at 7:42pm | Min < 5 °F | 0 day(s) |
| Month | 23.0 °F on 10-Mar-2010 | Coldest day | 34.6 °F on 03-Mar-2010 |
| Year | 3.9 °F on 10-Jan-2010 | Coldest night | 29.9 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.849 inHg at 12:02am | Today | 33.4 °F at 4:01am |
| Yest. | 29.849 inHg at 10:02pm | Yest. | 29.7 °F at 8:49pm |
| Month | 30.233 inHg on 12-Mar-2010 | Month | 22.4 °F on 06-Mar-2010 |
| Year | 30.262 inHg on 23-Jan-2010 | Year | -8.1 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.9 mph N | |
| Gust | 3.6 mph N | |
| Gust/hr | 12.3 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph NNE at 12:11am | |
| Yest. | 21.9 mph at 7:18am | |
| Month | 21.9 mph on 15-Mar-2010 | |
| Year | 32.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph N at 12:12am | |
| Yest. | 11.4 mph at 7:19am | |
| Month | 11.8 mph on 01-Mar-2010 | |
| Year | 19.7 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 14.36 miles | |
| Month | 1005.83 miles | |
| Year | 5124.15 miles | |




