^^
The North End Historical Data
 
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 43.5 °F 48.4 °F 32.5 °F 40.5 °F
Dew Point: 33.7 °F 33.7 °F 19.3 °F 25.5 °F
Humidity: 68% 73% 34% 57%
Wind Speed: 0.0mph 5.8mph 0.0mph 3.4mph
Wind Gust: 0.0mph 5.8mph - -
WindCalm - - SE
Pressure: 30.11 in 30.11 in 30.06 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 33.8 °F 19.3 °F 30.06 in Calm     55% 0.00 in
00:02 33.8 °F 19.3 °F 30.06 in Calm     55% 0.00 in
00:07 33.8 °F 19.7 °F 30.06 in Calm     56% 0.00 in
00:12 34.0 °F 19.9 °F 30.06 in Calm     56% 0.00 in
00:17 34.0 °F 19.9 °F 30.06 in Calm     56% 0.00 in
00:22 34.0 °F 19.5 °F 30.06 in Calm     55% 0.00 in
00:27 33.8 °F 19.7 °F 30.06 in Calm     56% 0.00 in
00:32 33.8 °F 19.7 °F 30.06 in Calm     56% 0.00 in
00:37 33.6 °F 19.6 °F 30.06 in Calm     56% 0.00 in
00:42 33.4 °F 19.4 °F 30.06 in Calm     56% 0.00 in
00:47 33.4 °F 19.8 °F 30.06 in Calm     57% 0.00 in
00:52 33.4 °F 19.4 °F 30.06 in Calm     56% 0.00 in
00:57 33.4 °F 20.2 °F 30.06 in Calm     58% 0.00 in
01:02 33.4 °F 20.2 °F 30.06 in Calm     58% 0.00 in
01:07 33.6 °F 20.4 °F 30.06 in Calm     58% 0.00 in
01:12 33.4 °F 20.2 °F 30.06 in Calm     58% 0.00 in
01:17 33.4 °F 20.2 °F 30.06 in Calm     58% 0.00 in
01:22 33.3 °F 20.1 °F 30.06 in Calm     58% 0.00 in
01:27 33.3 °F 20.5 °F 30.06 in Calm     59% 0.00 in
01:32 33.1 °F 20.3 °F 30.06 in Calm     59% 0.00 in
01:37 33.1 °F 20.3 °F 30.06 in Calm     59% 0.00 in
01:42 33.1 °F 20.3 °F 30.06 in Calm     59% 0.00 in
01:47 33.1 °F 20.7 °F 30.06 in Calm     60% 0.00 in
01:52 33.1 °F 20.7 °F 30.06 in Calm     60% 0.00 in
01:57 33.1 °F 20.7 °F 30.06 in Calm     60% 0.00 in
02:02 33.3 °F 21.3 °F 30.06 in Calm     61% 0.00 in
02:07 33.3 °F 21.3 °F 30.06 in Calm     61% 0.00 in
02:12 33.3 °F 21.3 °F 30.06 in Calm     61% 0.00 in
02:17 33.4 °F 21.4 °F 30.06 in Calm     61% 0.00 in
02:22 33.4 °F 21.4 °F 30.06 in Calm     61% 0.00 in
02:27 33.4 °F 21.8 °F 30.06 in Calm     62% 0.00 in
02:32 33.6 °F 22.0 °F 30.06 in Calm     62% 0.00 in
02:37 33.6 °F 22.0 °F 30.06 in Calm     62% 0.00 in
02:42 33.6 °F 22.0 °F 30.06 in Calm     62% 0.00 in
02:47 33.4 °F 21.8 °F 30.06 in Calm     62% 0.00 in
02:52 33.3 °F 21.6 °F 30.06 in Calm     62% 0.00 in
02:57 33.1 °F 21.5 °F 30.06 in Calm     62% 0.00 in
03:02 32.9 °F 21.7 °F 30.06 in Calm     63% 0.00 in
03:07 32.7 °F 21.5 °F 30.06 in Calm     63% 0.00 in
03:12 32.7 °F 21.9 °F 30.06 in Calm     64% 0.00 in
03:17 32.5 °F 21.7 °F 30.06 in Calm     64% 0.00 in
03:22 32.5 °F 21.7 °F 30.06 in Calm     64% 0.00 in
03:27 32.5 °F 22.1 °F 30.06 in Calm     65% 0.00 in
03:32 32.5 °F 22.1 °F 30.06 in Calm     65% 0.00 in
03:37 32.5 °F 22.1 °F 30.06 in Calm     65% 0.00 in
03:42 32.5 °F 22.4 °F 30.06 in Calm     66% 0.00 in
03:47 32.7 °F 22.6 °F 30.06 in Calm     66% 0.00 in
03:52 32.7 °F 22.6 °F 30.06 in Calm     66% 0.00 in
03:57 32.9 °F 23.1 °F 30.06 in Calm     67% 0.00 in
04:02 33.1 °F 23.3 °F 30.06 in Calm     67% 0.00 in
04:07 33.1 °F 23.7 °F 30.06 in Calm     68% 0.00 in
04:12 33.3 °F 23.8 °F 30.06 in Calm     68% 0.00 in
04:17 33.3 °F 23.8 °F 30.08 in Calm     68% 0.00 in
04:22 33.3 °F 23.8 °F 30.08 in Calm     68% 0.00 in
04:27 33.4 °F 24.0 °F 30.08 in Calm     68% 0.00 in
04:32 33.4 °F 24.0 °F 30.08 in Calm     68% 0.00 in
04:37 33.6 °F 24.5 °F 30.08 in Calm     69% 0.00 in
04:42 33.6 °F 24.5 °F 30.08 in Calm     69% 0.00 in
04:47 33.8 °F 24.4 °F 30.08 in Calm     68% 0.00 in
04:52 33.8 °F 24.4 °F 30.08 in Calm     68% 0.00 in
04:57 33.8 °F 24.7 °F 30.08 in Calm     69% 0.00 in
05:02 34.0 °F 24.9 °F 30.08 in Calm     69% 0.00 in
05:07 34.0 °F 24.5 °F 30.08 in Calm     68% 0.00 in
05:12 34.3 °F 25.2 °F 30.08 in Calm     69% 0.00 in
05:17 34.3 °F 25.2 °F 30.08 in Calm     69% 0.00 in
05:22 34.5 °F 25.4 °F 30.08 in Calm     69% 0.00 in
05:27 34.7 °F 25.9 °F 30.08 in Calm     70% 0.00 in
05:32 34.7 °F 25.9 °F 30.08 in Calm     70% 0.00 in
05:37 34.7 °F 25.9 °F 30.08 in Calm     70% 0.00 in
05:42 34.7 °F 25.9 °F 30.08 in Calm     70% 0.00 in
05:47 34.7 °F 25.9 °F 30.08 in Calm     70% 0.00 in
05:52 34.7 °F 25.9 °F 30.08 in Calm     70% 0.00 in
05:57 34.7 °F 25.9 °F 30.08 in Calm     70% 0.00 in
06:02 34.7 °F 25.9 °F 30.08 in Calm     70% 0.00 in
06:07 34.7 °F 25.9 °F 30.08 in Calm     70% 0.00 in
06:12 34.7 °F 26.3 °F 30.08 in Calm     71% 0.00 in
06:17 34.7 °F 26.3 °F 30.08 in Calm     71% 0.00 in
06:22 34.9 °F 26.8 °F 30.08 in Calm     72% 0.00 in
06:27 34.9 °F 26.8 °F 30.08 in Calm     72% 0.00 in
06:32 34.9 °F 26.8 °F 30.08 in Calm     72% 0.00 in
06:37 35.1 °F 27.3 °F 30.08 in Calm     73% 0.00 in
06:42 35.2 °F 27.4 °F 30.08 in Calm     73% 0.00 in
06:48 35.4 °F 27.6 °F 30.11 in Calm     73% 0.00 in
06:53 35.4 °F 27.6 °F 30.11 in Calm     73% 0.00 in
06:58 35.6 °F 27.8 °F 30.11 in Calm     73% 0.00 in
07:03 35.6 °F 27.5 °F 30.11 in Calm     72% 0.00 in
07:08 35.8 °F 27.6 °F 30.11 in Calm     72% 0.00 in
07:13 35.8 °F 27.6 °F 30.11 in Calm     72% 0.00 in
07:18 36.1 °F 28.0 °F 30.11 in Calm     72% 0.00 in
07:23 36.3 °F 28.5 °F 30.11 in Calm     73% 0.00 in
07:28 36.5 °F 28.7 °F 30.11 in Calm     73% 0.00 in
07:33 36.7 °F 28.8 °F 30.11 in Calm     73% 0.00 in
07:38 36.9 °F 29.0 °F 30.11 in NE 2.3 mph   73% 0.00 in
07:43 37.0 °F 29.2 °F 30.11 in Calm     73% 0.00 in
07:48 37.2 °F 29.0 °F 30.11 in Calm     72% 0.00 in
07:53 37.6 °F 29.4 °F 30.11 in Calm     72% 0.00 in
07:58 37.9 °F 29.7 °F 30.11 in Calm     72% 0.00 in
08:03 38.1 °F 29.9 °F 30.11 in Calm     72% 0.00 in
08:08 38.5 °F 29.9 °F 30.11 in Calm     71% 0.00 in
08:13 38.7 °F 30.1 °F 30.11 in Calm     71% 0.00 in
08:18 38.8 °F 29.9 °F 30.11 in Calm     70% 0.00 in
08:23 39.0 °F 30.1 °F 30.11 in Calm     70% 0.00 in
08:28 39.2 °F 30.2 °F 30.11 in Calm     70% 0.00 in
08:33 39.4 °F 30.1 °F 30.08 in Calm     69% 0.00 in
08:38 39.4 °F 30.1 °F 30.08 in Calm     69% 0.00 in
08:43 39.6 °F 29.9 °F 30.08 in Calm     68% 0.00 in
08:48 39.6 °F 29.9 °F 30.11 in Calm     68% 0.00 in
08:53 39.7 °F 30.0 °F 30.11 in Calm     68% 0.00 in
08:58 39.9 °F 29.8 °F 30.11 in Calm     67% 0.00 in
09:03 40.3 °F 30.2 °F 30.11 in Calm     67% 0.00 in
09:08 40.6 °F 30.5 °F 30.11 in North 2.3 mph   67% 0.00 in
09:13 41.0 °F 30.5 °F 30.11 in Calm     66% 0.00 in
09:18 41.5 °F 30.6 °F 30.11 in Calm     65% 0.00 in
09:23 41.9 °F 31.0 °F 30.11 in Calm     65% 0.00 in
09:28 42.4 °F 30.7 °F 30.11 in Calm     63% 0.00 in
09:33 42.8 °F 30.3 °F 30.11 in Calm     61% 0.00 in
09:38 43.2 °F 30.2 °F 30.11 in Calm     60% 0.00 in
09:43 43.7 °F 30.3 °F 30.11 in Calm     59% 0.00 in
09:48 44.2 °F 31.2 °F 30.11 in SE 3.5 mph 3.5 mph 60% 0.00 in
09:53 44.8 °F 30.5 °F 30.11 in Calm     57% 0.00 in
09:58 45.1 °F 29.9 °F 30.11 in Calm     55% 0.00 in
10:03 45.3 °F 30.1 °F 30.11 in Calm     55% 0.00 in
10:08 45.9 °F 29.7 °F 30.11 in Calm     53% 0.00 in
10:13 46.2 °F 29.1 °F 30.11 in Calm     51% 0.00 in
10:18 46.6 °F 28.9 °F 30.11 in SSE 3.5 mph 3.5 mph 50% 0.00 in
10:23 47.1 °F 28.9 °F 30.11 in Calm     49% 0.00 in
10:28 47.3 °F 28.1 °F 30.11 in NE 2.3 mph   47% 0.00 in
10:33 47.5 °F 28.2 °F 30.11 in Calm     47% 0.00 in
10:38 47.8 °F 27.5 °F 30.11 in ESE 3.5 mph 3.5 mph 45% 0.00 in
10:43 47.8 °F 25.8 °F 30.11 in ENE 2.3 mph   42% 0.00 in
10:48 47.8 °F 24.7 °F 30.11 in ESE 3.5 mph 3.5 mph 40% 0.00 in
10:53 47.8 °F 23.4 °F 30.11 in SSE 3.5 mph 3.5 mph 38% 0.00 in
10:58 47.8 °F 23.4 °F 30.11 in ESE 3.5 mph   38% 0.00 in
11:03 47.8 °F 22.8 °F 30.11 in South 3.5 mph 3.5 mph 37% 0.00 in
11:08 47.8 °F 22.8 °F 30.11 in ESE 5.8 mph 5.8 mph 37% 0.00 in
11:13 47.8 °F 22.8 °F 30.11 in SE 3.5 mph 3.5 mph 37% 0.00 in
11:18 47.8 °F 22.8 °F 30.11 in SSE 2.3 mph   37% 0.00 in
11:23 48.0 °F 23.0 °F 30.11 in SSE 3.5 mph 3.6 mph 37% 0.00 in
11:28 48.2 °F 22.5 °F 30.11 in East 3.5 mph   36% 0.00 in
11:33 48.2 °F 22.5 °F 30.11 in Calm     36% 0.00 in
11:38 48.4 °F 22.0 °F 30.11 in SE 5.8 mph 5.8 mph 35% 0.00 in
11:43 48.4 °F 22.6 °F 30.11 in Calm     36% 0.00 in
11:48 48.4 °F 22.0 °F 30.11 in SSE 3.5 mph 3.5 mph 35% 0.00 in
11:53 48.2 °F 21.8 °F 30.11 in South 4.6 mph 4.6 mph 35% 0.00 in
11:58 48.0 °F 22.3 °F 30.11 in SE 3.5 mph   36% 0.00 in
12:03 48.0 °F 21.6 °F 30.11 in SSE 3.5 mph 3.5 mph 35% 0.00 in
12:08 47.8 °F 21.5 °F 30.11 in SSE 2.3 mph   35% 0.00 in
12:13 48.0 °F 22.3 °F 30.11 in SE 2.3 mph   36% 0.00 in
12:18 48.2 °F 21.8 °F 30.11 in SE 2.3 mph 2.3 mph 35% 0.00 in
12:23 48.2 °F 21.8 °F 30.11 in Calm     35% 0.00 in
12:28 48.2 °F 21.8 °F 30.11 in South 3.5 mph   35% 0.00 in
12:33 48.2 °F 21.8 °F 30.11 in Calm     35% 0.00 in
12:38 48.2 °F 21.1 °F 30.11 in South 3.5 mph   34% 0.00 in
12:43 48.2 °F 21.8 °F 30.11 in South 3.5 mph 3.5 mph 35% 0.00 in
12:48 48.2 °F 21.8 °F 30.11 in Calm     35% 0.00 in
12:53 48.2 °F 22.5 °F 30.11 in Calm     36% 0.00 in
12:58 48.2 °F 21.8 °F 30.11 in ESE 3.5 mph 3.5 mph 35% 0.00 in
13:03 48.4 °F 22.6 °F 30.11 in Calm     36% 0.00 in
13:08 48.4 °F 22.6 °F 30.11 in Calm     36% 0.00 in
13:13 48.4 °F 22.0 °F 30.11 in SE 3.5 mph 3.5 mph 35% 0.00 in
13:18 48.4 °F 22.6 °F 30.11 in Calm     36% 0.00 in
13:23 48.4 °F 23.9 °F 30.11 in Calm     38% 0.00 in
13:28 48.2 °F 25.0 °F 30.11 in Calm     40% 0.00 in
13:33 47.8 °F 26.4 °F 30.11 in Calm     43% 0.00 in
13:38 47.5 °F 27.2 °F 30.11 in Calm     45% 0.00 in
13:43 47.1 °F 27.4 °F 30.11 in Calm     46% 0.00 in
13:48 47.1 °F 25.7 °F 30.11 in Calm     43% 0.00 in
13:53 46.9 °F 25.0 °F 30.11 in SSE 3.5 mph 3.5 mph 42% 0.00 in
13:58 46.6 °F 24.7 °F 30.11 in SW 3.5 mph 3.5 mph 42% 0.00 in
14:03 46.2 °F 24.9 °F 30.11 in SSW 3.5 mph 3.5 mph 43% 0.00 in
14:08 46.2 °F 26.0 °F 30.11 in SSE 3.5 mph 3.5 mph 45% 0.00 in
14:13 46.4 °F 26.2 °F 30.11 in SSW 3.1 mph   45% 0.00 in
14:18 46.4 °F 26.2 °F 30.11 in SE 3.5 mph 3.5 mph 45% 0.00 in
14:23 46.4 °F 25.6 °F 30.11 in SE 4.6 mph 4.6 mph 44% 0.00 in
14:28 46.4 °F 26.2 °F 30.11 in SSE 3.5 mph 3.5 mph 45% 0.00 in
14:33 46.2 °F 26.0 °F 30.11 in SSE 2.3 mph   45% 0.00 in
14:38 46.2 °F 25.5 °F 30.11 in ESE 3.5 mph   44% 0.00 in
14:43 46.2 °F 24.4 °F 30.11 in SE 5.8 mph 5.8 mph 42% 0.00 in
14:48 46.0 °F 24.2 °F 30.11 in Calm     42% 0.00 in
14:53 46.0 °F 24.8 °F 30.11 in SE 2.3 mph   43% 0.00 in
14:58 46.0 °F 24.2 °F 30.11 in South 5.8 mph 5.8 mph 42% 0.00 in
15:03 46.0 °F 24.2 °F 30.11 in ESE 3.5 mph   42% 0.00 in
15:08 46.0 °F 24.2 °F 30.11 in Calm     42% 0.00 in
15:13 46.2 °F 25.5 °F 30.11 in Calm     44% 0.00 in
15:18 46.4 °F 25.1 °F 30.11 in Calm     43% 0.00 in
15:23 46.6 °F 24.7 °F 30.11 in Calm     42% 0.00 in
15:28 46.8 °F 24.9 °F 30.11 in Calm     42% 0.00 in
15:33 46.9 °F 25.0 °F 30.11 in Calm     42% 0.00 in
15:38 46.9 °F 25.0 °F 30.11 in Calm     42% 0.00 in
15:43 46.8 °F 24.3 °F 30.11 in NE 3.5 mph 3.5 mph 41% 0.00 in
15:48 46.8 °F 24.3 °F 30.11 in West 2.3 mph   41% 0.00 in
15:53 46.6 °F 24.1 °F 30.11 in Calm     41% 0.00 in
15:58 46.6 °F 24.7 °F 30.11 in NNE 2.3 mph   42% 0.00 in
16:03 46.6 °F 26.4 °F 30.11 in Calm     45% 0.00 in
16:08 46.6 °F 27.4 °F 30.11 in Calm     47% 0.00 in
16:13 46.6 °F 28.9 °F 30.11 in Calm     50% 0.00 in
16:18 46.4 °F 29.2 °F 30.11 in NE 3.5 mph   51% 0.00 in
16:23 46.4 °F 29.7 °F 30.11 in NE 2.3 mph   52% 0.00 in
16:28 46.4 °F 30.2 °F 30.11 in NNW 3.5 mph   53% 0.00 in
16:33 46.4 °F 30.2 °F 30.11 in NE 3.5 mph   53% 0.00 in
16:38 46.2 °F 30.9 °F 30.11 in Calm     55% 0.00 in
16:43 45.9 °F 31.0 °F 30.11 in Calm     56% 0.00 in
16:48 45.7 °F 31.3 °F 30.11 in Calm     57% 0.00 in
16:53 45.3 °F 31.0 °F 30.11 in NE 3.5 mph   57% 0.00 in
16:58 45.1 °F 31.2 °F 30.11 in Calm     58% 0.00 in
17:03 45.0 °F 31.5 °F 30.11 in Calm     59% 0.00 in
17:08 44.8 °F 31.7 °F 30.11 in Calm     60% 0.00 in
17:13 44.6 °F 32.0 °F 30.11 in NNE 3.5 mph   61% 0.00 in
17:18 44.6 °F 32.4 °F 30.11 in Calm     62% 0.00 in
17:23 44.4 °F 32.6 °F 30.11 in NNE 3.5 mph   63% 0.00 in
17:28 44.2 °F 32.8 °F 30.11 in North 3.5 mph   64% 0.00 in
17:33 44.2 °F 32.8 °F 30.11 in Calm     64% 0.00 in
17:39 44.1 °F 33.0 °F 30.11 in Calm     65% 0.00 in
17:44 44.1 °F 33.4 °F 30.11 in Calm     66% 0.00 in
17:49 43.9 °F 33.3 °F 30.11 in Calm     66% 0.00 in
17:54 43.7 °F 33.5 °F 30.11 in Calm     67% 0.00 in
17:59 43.5 °F 33.7 °F 30.11 in ENE 2.3 mph   68% 0.00 in
18:04 43.5 °F 33.7 °F 30.11 in Calm     68% 0.00 in
18:09 43.5 °F 33.7 °F 30.11 in Calm     68% 0.00 in
Providence County Weather
Compliments of Weather Underground