The North End Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
73 °F |
23 °F |
43.9 °F |
| Dew Point: |
54 °F |
-2 °F |
28.3 °F |
| Humidity: |
100% |
14% |
61% |
| Wind Speed: |
23mph |
- |
4.5mph |
| Wind Gust: |
23mph |
- |
- |
| Pressure: |
30.41 in |
29.29 in |
- |
| Precipitation: |
12.89 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 47 | 39 | 34 | 34 | 29 | 22 | 94 | 67 | 48 | 29.76 | 29.35 | 18 | 9 | 18 | 0.12
|
| Tue | 2 | 53 | 41 | 31 | 31 | 26 | 23 | 82 | 56 | 37 | 29.88 | 29.76 | 10 | 2 | 10 | 0.00
|
| Wed | 3 | 36 | 34 | 33 | 34 | 28 | 24 | 93 | 80 | 66 | 29.79 | 29.50 | 18 | 5 | 18 | 0.12
|
| Thu | 4 | 40 | 36 | 33 | 32 | 27 | 21 | 91 | 73 | 51 | 29.76 | 29.50 | 17 | 7 | 17 | 0.04
|
| Fri | 5 | 50 | 37 | 27 | 31 | 21 | 11 | 93 | 58 | 26 | 30.00 | 29.76 | 13 | 3 | 13 | 0.00
|
| Sat | 6 | 58 | 42 | 25 | 18 | 11 | 6 | 45 | 30 | 17 | 30.06 | 29.91 | 13 | 4 | 13 | 0.00
|
| Sun | 7 | 58 | 45 | 28 | 25 | 18 | 9 | 45 | 35 | 26 | 29.97 | 29.79 | 14 | 4 | 14 | 0.00
|
| Mon | 8 | 62 | 48 | 36 | 26 | 22 | 16 | 51 | 37 | 25 | 29.79 | 29.64 | 18 | 4 | 18 | 0.00
|
| Tue | 9 | 55 | 42 | 28 | 26 | 15 | -2 | 67 | 37 | 14 | 29.97 | 29.76 | 15 | 3 | 15 | 0.00
|
| Wed | 10 | 62 | 40 | 23 | 22 | 16 | 10 | 69 | 40 | 19 | 30.06 | 29.94 | 12 | 2 | 12 | 0.00
|
| Thu | 11 | 48 | 41 | 32 | 34 | 27 | 19 | 73 | 59 | 34 | 30.14 | 30.06 | 6 | 1 | 6 | 0.00
|
| Fri | 12 | 55 | 43 | 38 | 36 | 29 | 21 | 89 | 61 | 29 | 30.23 | 30.14 | 8 | 3 | 8 | 0.00
|
| Sat | 13 | 42 | 40 | 37 | 42 | 36 | 26 | 100 | 88 | 61 | 30.17 | 29.76 | 17 | 4 | 17 | 1.65
|
| Sun | 14 | 48 | 44 | 41 | 48 | 44 | 41 | 100 | 100 | 100 | 29.76 | 29.55 | 17 | 7 | 17 | 1.46
|
| Mon | 15 | 41 | 39 | 36 | 41 | 39 | 29 | 100 | 99 | 63 | 29.85 | 29.52 | 22 | 9 | 22 | 0.87
|
| Tue | 16 | 59 | 45 | 33 | 30 | 22 | 13 | 63 | 42 | 19 | 29.94 | 29.82 | 15 | 5 | 15 | 0.00
|
| Wed | 17 | 67 | 47 | 28 | 34 | 22 | 13 | 88 | 45 | 15 | 29.97 | 29.79 | 13 | 2 | 13 | 0.00
|
| Thu | 18 | 68 | 54 | 38 | 30 | 25 | 21 | 57 | 35 | 20 | 29.79 | 29.64 | 17 | 4 | 17 | 0.00
|
| Fri | 19 | 72 | 55 | 35 | 36 | 27 | 18 | 79 | 39 | 14 | 29.85 | 29.73 | 15 | 3 | 15 | 0.00
|
| Sat | 20 | 73 | 58 | 37 | 36 | 29 | 23 | 71 | 37 | 19 | 30.00 | 29.85 | 15 | 3 | 15 | 0.00
|
| Sun | 21 | 64 | 51 | 40 | 36 | 33 | 30 | 83 | 53 | 34 | 30.14 | 30.00 | 12 | 2 | 12 | 0.00
|
| Mon | 22 | 50 | 44 | 40 | 48 | 42 | 36 | 100 | 93 | 82 | 30.06 | 29.88 | 8 | 1 | 8 | 0.16
|
| Tue | 23 | 46 | 43 | 42 | 46 | 43 | 42 | 100 | 100 | 100 | 29.88 | 29.29 | 17 | 5 | 17 | 2.24
|
| Wed | 24 | 57 | 47 | 41 | 45 | 29 | 16 | 100 | 54 | 25 | 29.88 | 29.29 | 23 | 10 | 23 | 0.44
|
| Thu | 25 | 65 | 51 | 36 | 42 | 24 | 15 | 66 | 38 | 15 | 29.97 | 29.61 | 17 | 6 | 17 | 0.00
|
| Fri | 26 | 53 | 40 | 30 | 43 | 22 | 2 | 91 | 54 | 23 | 30.08 | 29.55 | 17 | 6 | 17 | 0.24
|
| Sat | 27 | 44 | 33 | 23 | 14 | 3 | -2 | 49 | 29 | 18 | 30.38 | 30.08 | 13 | 5 | 13 | 0.00
|
| Sun | 28 | 47 | 38 | 26 | 41 | 25 | 13 | 84 | 60 | 33 | 30.41 | 30.08 | 17 | 6 | 17 | 0.00
|
| Mon | 29 | 54 | 50 | 45 | 54 | 49 | 41 | 100 | 97 | 84 | 30.08 | 29.73 | 21 | 7 | 21 | 2.64
|
| Tue | 30 | 53 | 49 | 45 | 53 | 49 | 45 | 100 | 100 | 100 | 29.73 | 29.38 | 20 | 5 | 20 | 2.83
|
| Wed | 31 | 49 | 46 | 42 | 48 | 45 | 42 | 100 | 98 | 92 | 29.91 | 29.44 | 9 | 3 | 9 | 0.08
|
Providence County Weather
|