The North End Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
100 °F |
4 °F |
55 °F |
| Dew Point: |
82 °F |
-48 °F |
40.5 °F |
| Humidity: |
100% |
12% |
63% |
| Wind Speed: |
32mph |
- |
3.3mph |
| Wind Gust: |
32mph |
- |
- |
| Pressure: |
31.27 in |
26.95 in |
- |
| Precipitation: |
36.9 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 37 | 31 | 26 | 29 | 27 | 24 | 93 | 84 | 72 | 29.97 | 29.61 | 10 | 2 | 10 | 0.08
|
| Sat | 2 | 32 | 28 | 18 | 29 | 22 | 4 | 90 | 80 | 53 | 29.61 | 29.26 | 22 | 7 | 22 | 0.00
|
| Sun | 3 | 26 | 19 | 13 | 18 | 10 | 1 | 76 | 66 | 55 | 29.38 | 29.14 | 23 | 9 | 23 | 0.00
|
| Mon | 4 | 34 | 26 | 19 | 18 | 12 | 9 | 72 | 56 | 42 | 29.58 | 29.38 | 17 | 6 | 17 | 0.04
|
| Tue | 5 | 31 | 25 | 17 | 15 | 13 | 9 | 74 | 60 | 48 | 29.58 | 29.52 | 13 | 4 | 13 | 0.00
|
| Wed | 6 | 34 | 25 | 18 | 15 | 11 | 8 | 74 | 55 | 42 | 29.61 | 29.52 | 15 | 5 | 15 | 0.00
|
| Thu | 7 | 40 | 30 | 23 | 18 | 14 | 10 | 64 | 52 | 40 | 29.76 | 29.61 | 15 | 5 | 15 | 0.04
|
| Fri | 8 | 30 | 24 | 19 | 20 | 15 | 8 | 79 | 68 | 56 | 29.76 | 29.58 | 10 | 3 | 10 | 0.00
|
| Sat | 9 | 30 | 21 | 13 | 9 | 2 | -9 | 63 | 44 | 32 | 30.08 | 29.73 | 15 | 7 | 15 | 0.00
|
| Sun | 10 | 30 | 16 | 4 | 2 | -8 | -17 | 45 | 34 | 24 | 30.14 | 30.06 | 12 | 3 | 12 | 0.00
|
| Mon | 11 | 36 | 22 | 6 | 15 | 4 | -14 | 69 | 45 | 39 | 30.06 | 29.94 | 13 | 2 | 13 | 0.00
|
| Tue | 12 | 34 | 26 | 16 | 17 | 10 | -2 | 70 | 51 | 40 | 30.00 | 29.85 | 17 | 6 | 17 | 0.00
|
| Wed | 13 | 30 | 21 | 13 | 14 | 2 | -5 | 64 | 46 | 25 | 30.11 | 30.00 | 13 | 4 | 13 | 0.00
|
| Thu | 14 | 37 | 29 | 19 | 25 | 18 | 13 | 85 | 63 | 44 | 30.23 | 30.11 | 8 | 2 | 8 | 0.00
|
| Fri | 15 | 47 | 36 | 24 | 26 | 24 | 19 | 86 | 64 | 41 | 30.11 | 29.94 | 17 | 3 | 17 | 0.00
|
| Sat | 16 | 48 | 36 | 24 | 30 | 22 | 18 | 86 | 59 | 38 | 30.11 | 29.97 | 13 | 3 | 13 | 0.00
|
| Sun | 17 | 41 | 34 | 25 | 35 | 27 | 18 | 96 | 77 | 59 | 30.14 | 29.70 | 10 | 1 | 10 | 0.55
|
| Mon | 18 | 35 | 33 | 32 | 35 | 31 | 29 | 100 | 93 | 85 | 29.91 | 29.52 | 23 | 2 | 23 | 0.63
|
| Tue | 19 | 34 | 33 | 30 | 34 | 32 | 28 | 100 | 97 | 92 | 29.94 | 29.79 | 6 | 0 | 6 | 0.28
|
| Wed | 20 | 39 | 34 | 31 | 38 | 29 | 22 | 100 | 83 | 56 | 29.97 | 29.79 | 17 | 4 | 17 | 0.08
|
| Thu | 21 | 43 | 32 | 24 | 22 | 18 | 12 | 76 | 56 | 33 | 30.14 | 29.97 | 12 | 3 | 12 | 0.00
|
| Fri | 22 | 40 | 29 | 19 | 24 | 19 | 14 | 88 | 67 | 46 | 30.08 | 29.88 | 13 | 4 | 13 | 0.00
|
| Sat | 23 | 39 | 28 | 20 | 14 | 9 | 4 | 62 | 45 | 29 | 30.26 | 30.06 | 9 | 2 | 9 | 0.00
|
| Sun | 24 | 43 | 31 | 18 | 33 | 22 | 9 | 85 | 70 | 50 | 30.23 | 29.97 | 10 | 2 | 10 | 0.00
|
| Mon | 25 | 57 | 50 | 36 | 57 | 48 | 33 | 100 | 92 | 85 | 29.97 | 29.26 | 32 | 9 | 32 | 1.34
|
| Tue | 26 | 49 | 40 | 30 | 47 | 26 | 16 | 93 | 60 | 37 | 29.73 | 29.32 | 17 | 5 | 17 | 0.04
|
| Wed | 27 | 43 | 34 | 28 | 20 | 17 | 12 | 64 | 51 | 38 | 30.08 | 29.73 | 14 | 3 | 14 | 0.00
|
| Thu | 28 | 35 | 27 | 17 | 32 | 18 | 0 | 92 | 70 | 44 | 30.08 | 29.73 | 22 | 3 | 22 | 0.04
|
| Fri | 29 | 20 | 14 | 9 | 3 | -9 | -14 | 53 | 35 | 27 | 30.11 | 29.94 | 28 | 11 | 28 | 0.00
|
| Sat | 30 | 22 | 14 | 4 | -1 | -8 | -18 | 43 | 36 | 34 | 30.14 | 29.94 | 15 | 5 | 15 | 0.00
|
| Sun | 31 | 30 | 20 | 10 | 4 | -2 | -8 | 44 | 39 | 32 | 30.00 | 29.94 | 15 | 5 | 15 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 34 | 25 | 19 | 10 | 4 | 0 | 47 | 40 | 31 | 30.14 | 30.00 | 17 | 5 | 17 | 0.00
|
| Tue | 2 | 31 | 24 | 14 | 11 | 7 | 2 | 64 | 48 | 40 | 30.23 | 30.08 | 6 | 1 | 6 | 0.00
|
| Wed | 3 | 34 | 28 | 23 | 23 | 17 | 11 | 84 | 65 | 53 | 30.08 | 29.91 | 10 | 2 | 10 | 0.00
|
| Thu | 4 | 34 | 27 | 20 | 15 | 5 | -5 | 74 | 43 | 20 | 30.23 | 30.03 | 15 | 5 | 15 | 0.00
|
| Fri | 5 | 37 | 28 | 18 | 14 | 8 | -2 | 56 | 43 | 34 | 30.23 | 30.00 | 14 | 3 | 14 | 0.00
|
| Sat | 6 | 27 | 21 | 16 | 7 | 1 | -2 | 50 | 41 | 34 | 30.00 | 29.64 | 17 | 6 | 17 | 0.00
|
| Sun | 7 | 34 | 22 | 11 | 8 | 2 | -6 | 52 | 41 | 32 | 29.76 | 29.64 | 20 | 7 | 20 | 0.00
|
| Mon | 8 | 34 | 25 | 18 | 9 | 6 | 4 | 54 | 44 | 34 | 29.88 | 29.70 | 17 | 7 | 17 | 0.00
|
| Tue | 9 | 40 | 29 | 19 | 15 | 9 | 3 | 55 | 44 | 34 | 29.94 | 29.76 | 13 | 4 | 13 | 0.00
|
| Wed | 10 | 34 | 30 | 28 | 31 | 23 | 14 | 95 | 74 | 53 | 29.76 | 29.11 | 20 | 5 | 20 | 0.04
|
| Thu | 11 | 41 | 34 | 28 | 26 | 16 | 10 | 90 | 50 | 39 | 29.58 | 29.17 | 17 | 7 | 17 | 0.12
|
| Fri | 12 | 40 | 30 | 21 | 10 | 6 | 1 | 50 | 37 | 21 | 29.70 | 29.58 | 17 | 6 | 17 | 0.00
|
| Sat | 13 | 38 | 28 | 18 | 11 | 5 | -1 | 44 | 38 | 31 | 29.67 | 29.29 | 15 | 5 | 15 | 0.00
|
| Sun | 14 | 40 | 32 | 24 | 17 | 13 | 7 | 52 | 45 | 39 | 29.52 | 29.29 | 20 | 8 | 20 | 0.00
|
| Mon | 15 | 42 | 34 | 28 | 18 | 14 | 10 | 61 | 44 | 36 | 29.70 | 29.52 | 21 | 6 | 21 | 0.00
|
| Tue | 16 | 34 | 31 | 28 | 31 | 26 | 16 | 92 | 84 | 60 | 29.64 | 29.23 | 13 | 4 | 13 | 0.00
|
| Wed | 17 | 38 | 32 | 26 | 27 | 19 | 16 | 87 | 60 | 43 | 29.47 | 29.32 | 15 | 4 | 15 | 0.16
|
| Thu | 18 | 46 | 36 | 29 | 24 | 20 | 16 | 68 | 53 | 38 | 29.47 | 29.32 | 22 | 7 | 22 | 0.12
|
| Fri | 19 | 43 | 36 | 31 | 20 | 18 | 15 | 55 | 47 | 39 | 29.73 | 29.44 | 22 | 9 | 22 | 0.00
|
| Sat | 20 | 50 | 38 | 27 | 24 | 21 | 17 | 71 | 51 | 37 | 29.82 | 29.73 | 14 | 6 | 14 | 0.00
|
| Sun | 21 | 42 | 34 | 28 | 21 | 16 | 11 | 67 | 47 | 33 | 29.82 | 29.73 | 16 | 6 | 16 | 0.00
|
| Mon | 22 | 51 | 36 | 27 | 24 | 19 | 12 | 73 | 49 | 35 | 29.94 | 29.82 | 13 | 4 | 13 | 0.00
|
| Tue | 23 | 41 | 35 | 28 | 34 | 28 | 20 | 94 | 77 | 59 | 29.94 | 29.85 | 10 | 2 | 10 | 0.39
|
| Wed | 24 | 43 | 38 | 33 | 43 | 38 | 31 | 100 | 99 | 94 | 29.85 | 29.61 | 8 | 2 | 8 | 2.32
|
| Thu | 25 | 47 | 41 | 38 | 47 | 41 | 38 | 100 | 100 | 100 | 29.64 | 28.67 | 17 | 3 | 17 | 1.50
|
| Fri | 26 | 45 | 35 | 32 | 45 | 30 | 23 | 100 | 83 | 54 | 29.35 | 28.73 | 25 | 6 | 25 | 0.04
|
| Sat | 27 | 38 | 33 | 27 | 34 | 29 | 24 | 100 | 87 | 67 | 29.61 | 29.35 | 8 | 2 | 8 | 0.16
|
| Sun | 28 | 38 | 32 | 24 | 33 | 25 | 21 | 96 | 78 | 57 | 29.64 | 29.41 | 13 | 2 | 13 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 47 | 39 | 34 | 34 | 29 | 22 | 94 | 67 | 48 | 29.76 | 29.35 | 18 | 9 | 18 | 0.12
|
| Tue | 2 | 53 | 41 | 31 | 31 | 26 | 23 | 82 | 56 | 37 | 29.88 | 29.76 | 10 | 2 | 10 | 0.00
|
| Wed | 3 | 36 | 34 | 33 | 34 | 28 | 24 | 93 | 80 | 66 | 29.79 | 29.50 | 18 | 5 | 18 | 0.12
|
| Thu | 4 | 40 | 36 | 33 | 32 | 27 | 21 | 91 | 73 | 51 | 29.76 | 29.50 | 17 | 7 | 17 | 0.04
|
| Fri | 5 | 50 | 37 | 27 | 31 | 21 | 11 | 93 | 58 | 26 | 30.00 | 29.76 | 13 | 3 | 13 | 0.00
|
| Sat | 6 | 58 | 42 | 25 | 18 | 11 | 6 | 45 | 30 | 17 | 30.06 | 29.91 | 13 | 4 | 13 | 0.00
|
| Sun | 7 | 58 | 45 | 28 | 25 | 18 | 9 | 45 | 35 | 26 | 29.97 | 29.79 | 14 | 4 | 14 | 0.00
|
| Mon | 8 | 62 | 48 | 36 | 26 | 22 | 16 | 51 | 37 | 25 | 29.79 | 29.64 | 18 | 4 | 18 | 0.00
|
| Tue | 9 | 55 | 42 | 28 | 26 | 15 | -2 | 67 | 37 | 14 | 29.97 | 29.76 | 15 | 3 | 15 | 0.00
|
| Wed | 10 | 62 | 40 | 23 | 22 | 16 | 10 | 69 | 40 | 19 | 30.06 | 29.94 | 12 | 2 | 12 | 0.00
|
| Thu | 11 | 48 | 41 | 32 | 34 | 27 | 19 | 73 | 59 | 34 | 30.14 | 30.06 | 6 | 1 | 6 | 0.00
|
| Fri | 12 | 55 | 43 | 38 | 36 | 29 | 21 | 89 | 61 | 29 | 30.23 | 30.14 | 8 | 3 | 8 | 0.00
|
| Sat | 13 | 42 | 40 | 37 | 42 | 36 | 26 | 100 | 88 | 61 | 30.17 | 29.76 | 17 | 4 | 17 | 1.65
|
| Sun | 14 | 48 | 44 | 41 | 48 | 44 | 41 | 100 | 100 | 100 | 29.76 | 29.55 | 17 | 7 | 17 | 1.46
|
| Mon | 15 | 41 | 39 | 36 | 41 | 39 | 29 | 100 | 99 | 63 | 29.85 | 29.52 | 22 | 9 | 22 | 0.87
|
| Tue | 16 | 59 | 45 | 33 | 30 | 22 | 13 | 63 | 42 | 19 | 29.94 | 29.82 | 15 | 5 | 15 | 0.00
|
| Wed | 17 | 67 | 47 | 28 | 34 | 22 | 13 | 88 | 45 | 15 | 29.97 | 29.79 | 13 | 2 | 13 | 0.00
|
| Thu | 18 | 68 | 54 | 38 | 30 | 25 | 21 | 57 | 35 | 20 | 29.79 | 29.64 | 17 | 4 | 17 | 0.00
|
| Fri | 19 | 72 | 55 | 35 | 36 | 27 | 18 | 79 | 39 | 14 | 29.85 | 29.73 | 15 | 3 | 15 | 0.00
|
| Sat | 20 | 73 | 58 | 37 | 36 | 29 | 23 | 71 | 37 | 19 | 30.00 | 29.85 | 15 | 3 | 15 | 0.00
|
| Sun | 21 | 64 | 51 | 40 | 36 | 33 | 30 | 83 | 53 | 34 | 30.14 | 30.00 | 12 | 2 | 12 | 0.00
|
| Mon | 22 | 50 | 44 | 40 | 48 | 42 | 36 | 100 | 93 | 82 | 30.06 | 29.88 | 8 | 1 | 8 | 0.16
|
| Tue | 23 | 46 | 43 | 42 | 46 | 43 | 42 | 100 | 100 | 100 | 29.88 | 29.29 | 17 | 5 | 17 | 2.24
|
| Wed | 24 | 57 | 47 | 41 | 45 | 29 | 16 | 100 | 54 | 25 | 29.88 | 29.29 | 23 | 10 | 23 | 0.44
|
| Thu | 25 | 65 | 51 | 36 | 42 | 24 | 15 | 66 | 38 | 15 | 29.97 | 29.61 | 17 | 6 | 17 | 0.00
|
| Fri | 26 | 53 | 40 | 30 | 43 | 22 | 2 | 91 | 54 | 23 | 30.08 | 29.55 | 17 | 6 | 17 | 0.24
|
| Sat | 27 | 44 | 33 | 23 | 14 | 3 | -2 | 49 | 29 | 18 | 30.38 | 30.08 | 13 | 5 | 13 | 0.00
|
| Sun | 28 | 47 | 38 | 26 | 41 | 25 | 13 | 84 | 60 | 33 | 30.41 | 30.08 | 17 | 6 | 17 | 0.00
|
| Mon | 29 | 54 | 50 | 45 | 54 | 49 | 41 | 100 | 97 | 84 | 30.08 | 29.73 | 21 | 7 | 21 | 2.64
|
| Tue | 30 | 53 | 49 | 45 | 53 | 49 | 45 | 100 | 100 | 100 | 29.73 | 29.38 | 20 | 5 | 20 | 2.83
|
| Wed | 31 | 49 | 46 | 42 | 48 | 45 | 42 | 100 | 98 | 92 | 29.91 | 29.44 | 9 | 3 | 9 | 0.08
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 66 | 52 | 46 | 47 | 44 | 40 | 100 | 76 | 42 | 30.08 | 29.91 | 10 | 3 | 10 | 0.00
|
| Fri | 2 | 74 | 54 | 37 | 53 | 42 | 36 | 100 | 68 | 32 | 30.17 | 30.08 | 12 | 3 | 12 | 0.00
|
| Sat | 3 | 77 | 60 | 42 | 51 | 43 | 37 | 94 | 60 | 25 | 30.14 | 29.97 | 14 | 5 | 14 | 0.00
|
| Sun | 4 | 78 | 63 | 48 | 48 | 36 | 16 | 85 | 45 | 15 | 30.06 | 29.97 | 13 | 4 | 13 | 0.00
|
| Mon | 5 | 73 | 60 | 42 | 41 | 32 | 16 | 70 | 38 | 19 | 30.14 | 29.88 | 17 | 5 | 17 | 0.00
|
| Tue | 6 | 74 | 60 | 47 | 51 | 41 | 30 | 84 | 52 | 22 | 29.91 | 29.73 | 13 | 2 | 13 | 0.00
|
| Wed | 7 | 92 | 70 | 46 | 54 | 39 | 26 | 93 | 44 | 12 | 29.73 | 29.50 | 17 | 4 | 17 | 0.00
|
| Thu | 8 | 74 | 62 | 49 | 52 | 46 | 39 | 89 | 58 | 34 | 29.76 | 29.64 | 10 | 2 | 10 | 0.00
|
| Fri | 9 | 57 | 50 | 41 | 57 | 48 | -36 | 100 | 92 | 49 | 29.73 | 29.55 | 17 | 3 | 17 | 0.87
|
| Sat | 10 | 61 | 48 | 39 | 28 | 22 | 15 | 53 | 37 | 22 | 30.11 | 29.73 | 24 | 7 | 24 | 0.00
|
| Sun | 11 | 72 | 57 | 39 | 32 | 24 | 11 | 57 | 30 | 12 | 30.14 | 30.03 | 20 | 5 | 20 | 0.00
|
| Mon | 12 | 65 | 51 | 35 | 31 | 23 | 17 | 73 | 36 | 18 | 30.35 | 30.14 | 15 | 3 | 15 | 0.00
|
| Tue | 13 | 62 | 47 | 32 | 33 | 26 | 20 | 84 | 48 | 21 | 30.47 | 30.35 | 13 | 2 | 13 | 0.00
|
| Wed | 14 | 69 | 52 | 32 | 38 | 22 | 8 | 91 | 41 | 12 | 30.47 | 30.20 | 15 | 3 | 15 | 0.00
|
| Thu | 15 | 69 | 54 | 42 | 28 | 21 | 16 | 57 | 29 | 15 | 30.23 | 30.14 | 15 | 4 | 15 | 0.00
|
| Fri | 16 | 49 | 43 | 39 | 38 | 33 | 26 | 93 | 67 | 50 | 30.23 | 29.73 | 12 | 4 | 12 | 0.31
|
| Sat | 17 | 46 | 42 | 39 | 44 | 40 | 38 | 100 | 94 | 82 | 29.79 | 29.64 | 7 | 1 | 7 | 0.20
|
| Sun | 18 | 53 | 44 | 38 | 43 | 37 | 32 | 100 | 78 | 46 | 29.79 | 29.70 | 14 | 2 | 14 | 0.04
|
| Mon | 19 | 62 | 50 | 40 | 35 | 31 | 27 | 76 | 51 | 34 | 29.91 | 29.79 | 17 | 5 | 17 | 0.00
|
| Tue | 20 | 70 | 55 | 40 | 38 | 32 | 23 | 80 | 47 | 22 | 29.91 | 29.76 | 12 | 3 | 12 | 0.00
|
| Wed | 21 | 71 | 55 | 37 | 41 | 32 | 23 | 85 | 48 | 19 | 29.82 | 29.70 | 14 | 4 | 14 | 0.00
|
| Thu | 22 | 71 | 56 | 45 | 50 | 44 | 34 | 94 | 69 | 31 | 29.70 | 29.52 | 15 | 3 | 15 | 0.08
|
| Fri | 23 | 66 | 52 | 42 | 48 | 37 | 27 | 95 | 60 | 27 | 29.91 | 29.64 | 12 | 3 | 12 | 0.00
|
| Sat | 24 | 71 | 55 | 37 | 38 | 27 | 18 | 90 | 43 | 14 | 30.03 | 29.85 | 13 | 4 | 13 | 0.00
|
| Sun | 25 | 59 | 53 | 50 | 49 | 37 | 22 | 84 | 56 | 31 | 29.85 | 29.47 | 12 | 5 | 12 | 0.00
|
| Mon | 26 | 64 | 54 | 48 | 47 | 42 | 36 | 90 | 68 | 40 | 29.47 | 29.26 | 10 | 2 | 10 | 0.12
|
| Tue | 27 | 51 | 46 | 35 | 48 | 43 | 28 | 97 | 88 | 71 | 29.41 | 29.20 | 10 | 2 | 10 | 0.08
|
| Wed | 28 | 48 | 42 | 33 | 33 | 29 | 26 | 80 | 62 | 47 | 29.55 | 29.32 | 18 | 6 | 18 | 0.00
|
| Thu | 29 | 64 | 51 | 38 | 28 | 19 | 6 | 54 | 31 | 14 | 29.73 | 29.50 | 25 | 6 | 25 | 0.00
|
| Fri | 30 | 78 | 58 | 36 | 29 | 23 | 17 | 53 | 30 | 13 | 29.79 | 29.64 | 20 | 5 | 20 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 85 | 67 | 55 | 44 | 36 | 23 | 59 | 35 | 16 | 29.82 | 29.73 | 15 | 3 | 15 | 0.00
|
| Sun | 2 | 90 | 71 | 56 | 63 | 55 | 44 | 79 | 58 | 31 | 29.79 | 29.64 | 14 | 4 | 14 | 0.00
|
| Mon | 3 | 81 | 73 | 65 | 69 | 58 | 38 | 95 | 64 | 34 | 29.70 | 29.50 | 24 | 6 | 24 | 0.04
|
| Tue | 4 | 82 | 63 | 52 | 53 | 45 | 38 | 93 | 56 | 23 | 29.76 | 29.58 | 15 | 3 | 15 | 0.08
|
| Wed | 5 | 81 | 64 | 48 | 50 | 41 | 34 | 92 | 50 | 22 | 29.91 | 29.76 | 14 | 4 | 14 | 0.00
|
| Thu | 6 | 78 | 66 | 57 | 60 | 44 | 29 | 89 | 50 | 21 | 29.85 | 29.55 | 22 | 6 | 22 | 0.00
|
| Fri | 7 | 74 | 60 | 45 | 38 | 31 | 20 | 69 | 37 | 16 | 29.88 | 29.76 | 16 | 3 | 16 | 0.00
|
| Sat | 8 | 69 | 56 | 50 | 64 | 49 | 34 | 97 | 79 | 52 | 29.76 | 29.32 | 17 | 2 | 17 | 0.59
|
| Sun | 9 | 50 | 46 | 40 | 35 | 25 | 21 | 57 | 43 | 38 | 29.94 | 29.47 | 24 | 8 | 24 | 0.00
|
| Mon | 10 | 61 | 48 | 33 | 30 | 21 | 11 | 79 | 39 | 16 | 30.26 | 29.94 | 13 | 3 | 13 | 0.00
|
| Tue | 11 | 61 | 48 | 35 | 32 | 24 | 19 | 66 | 42 | 24 | 30.35 | 30.23 | 9 | 2 | 9 | 0.00
|
| Wed | 12 | 52 | 48 | 40 | 39 | 35 | 32 | 87 | 63 | 49 | 30.26 | 30.11 | 8 | 2 | 8 | 0.00
|
| Thu | 13 | 70 | 54 | 36 | 43 | 33 | 26 | 97 | 54 | 22 | 30.26 | 30.11 | 10 | 2 | 10 | 0.00
|
| Fri | 14 | 75 | 58 | 49 | 57 | 49 | 35 | 94 | 75 | 44 | 30.17 | 29.82 | 10 | 3 | 10 | 0.04
|
| Sat | 15 | 72 | 64 | 52 | 61 | 44 | 36 | 96 | 54 | 27 | 30.03 | 29.79 | 13 | 3 | 13 | 0.04
|
| Sun | 16 | 74 | 60 | 46 | 45 | 36 | 23 | 84 | 46 | 21 | 30.06 | 29.94 | 10 | 1 | 10 | 0.00
|
| Mon | 17 | 78 | 60 | 42 | 37 | 31 | 21 | 70 | 37 | 15 | 30.11 | 30.03 | 12 | 2 | 12 | 0.00
|
| Tue | 18 | 61 | 52 | 46 | 50 | 43 | 35 | 100 | 74 | 39 | 30.08 | 29.94 | 12 | 2 | 12 | 1.10
|
| Wed | 19 | 56 | 53 | 47 | 56 | 52 | 47 | 100 | 99 | 95 | 29.94 | 29.70 | 12 | 2 | 12 | 0.59
|
| Thu | 20 | 84 | 67 | 52 | 64 | 52 | 44 | 100 | 67 | 26 | 29.94 | 29.79 | 10 | 2 | 10 | 0.00
|
| Fri | 21 | 80 | 67 | 55 | 63 | 47 | 33 | 96 | 55 | 27 | 30.17 | 29.94 | 7 | 2 | 7 | 0.00
|
| Sat | 22 | 76 | 63 | 50 | 58 | 50 | 38 | 89 | 64 | 45 | 30.26 | 30.17 | 10 | 3 | 10 | 0.00
|
| Sun | 23 | 77 | 67 | 60 | 62 | 57 | 46 | 94 | 74 | 36 | 30.23 | 30.17 | 10 | 2 | 10 | 0.00
|
| Mon | 24 | 82 | 69 | 57 | 67 | 58 | 53 | 100 | 72 | 38 | 30.26 | 30.17 | 10 | 2 | 10 | 0.00
|
| Tue | 25 | 92 | 74 | 60 | 68 | 60 | 53 | 96 | 66 | 29 | 30.17 | 29.94 | 10 | 2 | 10 | 0.00
|
| Wed | 26 | 96 | 79 | 63 | 67 | 61 | 56 | 92 | 59 | 26 | 29.94 | 29.61 | 8 | 1 | 8 | 0.00
|
| Thu | 27 | 78 | 66 | 57 | 61 | 53 | 40 | 97 | 69 | 37 | 29.88 | 29.67 | 10 | 2 | 10 | 0.28
|
| Fri | 28 | 78 | 65 | 51 | 53 | 48 | 43 | 91 | 58 | 31 | 30.03 | 29.88 | 6 | 2 | 8 | 0.00
|
| Sat | 29 | 77 | 65 | 54 | 63 | 56 | 47 | 96 | 75 | 47 | 30.08 | 29.79 | 13 | 3 | 13 | 0.35
|
| Sun | 30 | 81 | 70 | 59 | 66 | 54 | 46 | 100 | 65 | 31 | 29.88 | 29.73 | 7 | 1 | 7 | 0.00
|
| Mon | 31 | 81 | 69 | 58 | 54 | 48 | 36 | 86 | 51 | 31 | 30.17 | 29.85 | 10 | 2 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 85 | 69 | 62 | 72 | 64 | 52 | 97 | 86 | 50 | 29.94 | 29.61 | 13 | 2 | 14 | 2.01
|
| Wed | 2 | 83 | 70 | 60 | 72 | 62 | 55 | 100 | 80 | 40 | 29.91 | 29.70 | 8 | 2 | 8 | 0.00
|
| Thu | 3 | 84 | 71 | 62 | 69 | 64 | 60 | 100 | 82 | 46 | 29.79 | 29.58 | 8 | 3 | 8 | 0.04
|
| Fri | 4 | 86 | 72 | 63 | 72 | 64 | 57 | 100 | 78 | 39 | 29.85 | 29.67 | 8 | 2 | 8 | 0.00
|
| Sat | 5 | 85 | 74 | 65 | 75 | 67 | 64 | 100 | 82 | 53 | 29.76 | 29.55 | 12 | 2 | 12 | 0.35
|
| Sun | 6 | 85 | 73 | 60 | 71 | 64 | 46 | 93 | 75 | 52 | 29.61 | 29.35 | 17 | 3 | 17 | 0.04
|
| Mon | 7 | 75 | 63 | 52 | 48 | 44 | 37 | 82 | 52 | 28 | 30.47 | 29.61 | 13 | 2 | 13 | 0.00
|
| Tue | 8 | 71 | 60 | 49 | 48 | 42 | 37 | 83 | 54 | 32 | 31.00 | 29.94 | 10 | 2 | 10 | 0.00
|
| Wed | 9 | 70 | 56 | 46 | 53 | 47 | 38 | 95 | 76 | 33 | 31.24 | 30.26 | 9 | 2 | 9 | 0.31
|
| Thu | 10 | 68 | 58 | 53 | 62 | 56 | 52 | 100 | 95 | 77 | 31.27 | 30.26 | 9 | 1 | 9 | 0.20
|
| Fri | 11 | 71 | 61 | 56 | 61 | 56 | 49 | 100 | 85 | 48 | 31.15 | 30.26 | 8 | 1 | 8 | 0.00
|
| Sat | 12 | 68 | 62 | 57 | 64 | 59 | 53 | 97 | 89 | 73 | 31.24 | 30.38 | 8 | 2 | 8 | 0.51
|
| Sun | 13 | 65 | 62 | 60 | 65 | 62 | 59 | 100 | 99 | 96 | 31.24 | 30.17 | 7 | 1 | 7 | 0.24
|
| Mon | 14 | 77 | 67 | 59 | 65 | 60 | 57 | 100 | 81 | 52 | 31.21 | 29.91 | 8 | 1 | 8 | 0.00
|
| Tue | 15 | 81 | 68 | 53 | 61 | 50 | 42 | 94 | 59 | 26 | 31.27 | 30.00 | 8 | 1 | 8 | 0.00
|
| Wed | 16 | 76 | 64 | 51 | 61 | 52 | 44 | 96 | 69 | 34 | 31.27 | 30.29 | 12 | 2 | 12 | 0.00
|
| Thu | 17 | 74 | 68 | 59 | 67 | 60 | 51 | 93 | 76 | 49 | 31.00 | 30.08 | 14 | 3 | 14 | 0.00
|
| Fri | 18 | 88 | 72 | 55 | 67 | 56 | 50 | 100 | 65 | 29 | 31.27 | 29.97 | 8 | 1 | 8 | 0.00
|
| Sat | 19 | 85 | 71 | 59 | 60 | 54 | 46 | 84 | 59 | 29 | 31.27 | 30.00 | 13 | 4 | 13 | 0.00
|
| Sun | 20 | 87 | 74 | 65 | 72 | 67 | 60 | 95 | 81 | 52 | 31.18 | 30.11 | 13 | 3 | 13 | 0.08
|
